TitleProduct

SNN-B Variable Speed Electric Chain Hoist

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2020-04-11 03:49

  • Browse the number:

    103

Send an inquiries

Company Profile

Shaoxin Jieyi Machinery Co., Ltd

By certification [File Integrity]

Contact:jieyi2020(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website:http://www.kayohoist.com/ http://jieyi2020.sz-lugong.com/

Product Details


Strong, Fast, Efficient: KAYO Electric Chain Hoist

The KAYO Variable Speed VS Electric Chain Hoist provides unmatched performance and ease-of-use. Its accessibility and ergonomic controls means anyone can use it. This electric chain hoist has capacities ranging from 1/2 Ton to 5 Ton. As a result, you'll be able to get the job done no matter if you are working on an assembly line or in a maintenance garage.

Maximize your productivity and efficiency with variable speed control. This electric chain hoist has variable lifting speeds ranging from 1 – 26 FPM. That means you will have ultimate control and precision while operating. Use the easy to turn dial to adjust the speed even while your hoist is in motion.

The KAYO Variable Speed VS Electric Chain Hoist can be easily added to any existing workstation. You'll be able to add the hook attachment to any manual or motorized trolley. For even better performance, pair it with the trolley.


Model Capacity

(t)
Classification

FEM/ISO
Duty Rating

(ED)
Lifting Speed

(m/min)
Hoist Motor

(kw)
Load Chain

(mm)
Load Chain

Falls
Net Weight with

3m Load Chain

(kg)
SNN-B-05-1S 0.5 2m/M5 40% 7.6 0.9 Φ6.3x19 1 46
SNN-B-05-1D 0.5 2m/M5 26.6%/13.4% 7.6/2.5 0.9/0.3 Φ6.3x19 1 54
SNN-B-10-1S 1 2m/M5 40% 5 1.1 Φ8.0x24 1 50
SNN-B-10-1D 1 2m/M5 26.6%/13.4% 5.0/1.7 1.1/0.37 Φ8.0x24 1 62
SNN-B-20-2S 2 2m/M5 40% 2.5 1.1 Φ8.0x24 2 60
SNN-B-20-2D 2 2m/M5 26.6%/13.4% 2.5/0.85 1.1/0.37 Φ8.0x24 2 73
SNN-B-30-1S 3 2m/M5 40% 6.0 3.0 Φ11.2x34 1 102
SNN-B-30-1D 3 2m/M5 26.6%/13.4% 6.0/2.0 3.0/1.0 Φ11.2x34 1 124
SNN-B-50-2S 5 2m/M5 40% 3.0 3.0 Φ11.2x34 2 124
SNN-B-50-2D 5 2m/M5 26.6%/13.4% 3.0/1.0 3.0/1.0 Φ11.2x34 2 148


Model Capacity (t) Hmin A B C D l: J K
SNN-B-05-1S 0.5 410 142 102 329 307 276 610 31
SNN-B-05-1D 0.5 410 142 102 334 307 276 610 31
SNN-B-10-1S 1 460 142 102 329 307 276 630 38
SNN-B-10-1D 1 460 142 102 354 307 276 630 38
SNN-B-20-2S 2 650 185 59 329 307 276 720 45
SNN-B-20-2D 2 650 185 59 354 307 276 720 45
SNN-B-30-1S 3 525 185 165 358 336 430 780 45
SNN-B-30-1D 3 525 185 165 471 336 430 780 45
SNN-B-50-2S 5 860 240 110 358 336 430 870 61
SNN-B-50-2D 5 860 240 110 471 336 430 870 61

http://www.kayohoist.com/